
Michael Garrison (MGR pb +Speed l Studio) found the top step of the men’s podium while three of the five-rider strong Kingdom Elite Racing squad swept the women’s podium at Rock&Road Criterium p/b 75 Jackson Properties in Newnan, Georgia.
The Saturday night races were the third stop in the USA CRITS series, and capped a weekend of racing in Georgia. Garrison edged Lucas Bourgoyne (Cadence Cyclery p/b Encore Wire), who sprinted to the men’s victory the night before at the Spin The District: Hapeville Crit. Bikers Cycling Team placed three riders in the top 6, Jordan Parra going third for the final spot on the men’s podium.
Results
Swipe to scroll horizontally
| Pos. | Rider |
|---|---|
| 1 | Shannon Koch (Kingdom Elite Racing) |
| 2 | Aylena Quevedo (Kingdom Elite Racing) |
| 3 | Jeydy Praderas (Kingdom Elite Racing) |
| 4 | Peta Mullens (Liv SRAM Tango Racing) |
| 5 | Elizabeth Harden (Team Flicker) |
| 6 | Luisa Parra (Bikers Cycling Team) |
| 7 | Justine Thomas (Kingdom Elite Racing) |
| 8 | Morgan Stern (Team Flicker) |
| 9 | Ali LeCraw (Team Flicker) |
| 10 | Ava Wilson (SCAD Savannah) |
Swipe to scroll horizontally
| Pos. | Rider |
|---|---|
| 1 | Michael Garrison (MGR pb +Speed l Studio) |
| 2 | Lucas Bourgoyne (Cadence Cyclery p/b Encore Wire) |
| 3 | Jordan Parra (Bikers Cycling Team) |
| 4 | Marcos Mendez (CRCA/Foundation) |
| 5 | Jamie Castaneda (Bikes Cycling Team) |
| 6 | Weimar Roldan (BIKERS CYCLING TEAM) |
| 7 | Samuel Mayer (SCAD Atlanta) |
| 8 | Preston Eye (Team Flicker) |
| 9 | Gabriel Payne (SCAD Atlanta) |
| 10 | Luke Fetzer (Cadence Cyclery p/b Encore Wire) |














